Motorola’s Commercial Series Mobiles are small in size and budget, but built to last. The CM100-300 Series comprises four models across 3 frequencies.
From top to bottom:
CM140 – The entry-level model in the series – a compact 8 channel radio.
CM160 – The Incorporating a menu screen the CM160 also has 64 channels and DTMF live Dial using the keypad microphone.
CM340 – All the features of the CM140 with PL/5 tone, plus data capability.
CM360 – All the features of the CM140 with PL/5 tone, plus data capability.
| Description | Product Code | RRP |
|---|---|---|
| CM140: VHF 146 – 174 MHz | MDM50KNC9AA2AN | £210.00 |
| CM140: UHF 403 – 440 MHz | MDM50QNC9AA2AN | £210.00 |
| CM140: UHF2 438 – 470 MHz | MDM50RNC9AA2AN | £210.00 |
| CM160: VHF 146 – 174 MHz | MDM50KNC9AN2AN | £240.00 |
| CM160: UHF 403 – 440 MHz | MDM50QNC9AN2AN | £240.00 |
| CM160: UHF2 438 – 470 MHz | MDM50RNC9AN2AN | £240.00 |
| CM340: VHF 146 – 174 MHz | MDM50KNF9AA2AN | £240.00 |
| CM340: VHF 68 – 88 MHz | MDM50FNC9AN2-N | £240.00 |
| CM340: UHF 403 – 440 MHz | MDM50QNF9AA2AN | £240.00 |
| CM340: UHF2 438 – 470 MHz | MDM50RNF9AA2AN | £240.00 |
| CM360: VHF 146 – 174 MHz | MDM50KNF9AN2AN | £295.00 |
| CM360: VHF 68 – 88 MHz | MDM50FNF9AN2-N | £295.00 |
| CM360: UHF 403 – 440 MHz | MDM50QNF9AN2AN | £295.00 |
| CM360: UHF2 438 – 470 MHz | MDM50RNF9AN2AN | £295.00 |
| Specification | VHF | UHF |
|---|---|---|
| Frequency Range (MHz) | 146-174 68-88 (lowband) |
403-470 |
| Power | 1-25W | |
| Channel Spacing (kHz) | 12.5/20/25 | |
| No. of Channels | CM140 = 8 / CM160 = 64 / CM340 = 10 / CM360 = 100 |
|
| Dimensions (H x W x D) | 44 × 169 × 118mm | |
| Weight | Approx 1.02kg | |
| Power Supply | Rechargeable Battery 7.5V | |
| Current Drain | 0.3A (standby) 8A (transmit) |
|
| Environmental | Meets IP54 & Mil-STD 810 C, D, & E. Environmental specifications for vibration, shock, rain, dust & humidity | |