Introducing Motorola’s newest additions to the license free market, the XTNi & XTNiD, for business and everyday use. This radio boasts a range of approximately 8km, depending on terrain.
The Motorola XTNi & XTNiD radios follow on from the highly successful XTN446, taking professional unlicensed radio to a new level. Built to Military specification & IP55, its the most rugged & robust radio in its class.
| Description | Product Code | RRP |
|---|---|---|
| XTNi UHF 446 MHz | P14XTA03A1AJ | £140.00 |
| XTNiD UHF 446 MHz | P14XTA03A1AH | £150.00 |
| Specification | UHF | |
|---|---|---|
| Frequency Range (MHz) | 446.00625 – 446.09375 | |
| Transmit Power | 500 mWatt | |
| Codes | 39 (Analogue) + 83 (Digital) | |
| No. of Channels | 8 | |
| Talk Range | Up to 8km (4.5 miles) depending on terrain and conditions | |
| Dimensions (H x W x D) | 188 × 56 × 39mm (with antenna) | |
| Weight | TBC with LiIon Battery TBC with AA Batteries |
|
| Power Supply | Premium AA Alkaline Batteries or LiIon Rechargeable Battery Pack | |
| Battery Life # based on (5/5/90) Cycle ** With premium quality alkaline cells |
12-16 hours usage per charge# (1100 mAh LiIon) 24 hours usage per charge# (2200 mAh LiIon) 35 hours usage per charge** (AA) |